


























































































Property Attributes
- MLS#1018621
- TypeSingle Family
- CountyYAVAPAI
- CityChino Valley
- NeighborhoodHaystack Ranches
- Zip86323
- StyleContemporary
- Year Built2005
- Taxes5703
- Price$ 1,650,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4054
- Lot Size20.39 Acres
Listing Provided Courtesy Of:
Better Homes And Gardens Real Estate Bloomtree Realty
Property Description
Exquisite equestrian estate 25 minutes north of Prescott on 21 flat acres w/ 7 fully fenced, phenomenal unobstructed views of Granite Mountain, Haystacks, Mingus Mountain & Bradshaw Mountain make this home unparalleled. This magnificent property has an MD 16 stall barn: 12x16 stalls, 24ft walk outs, 2 tack rooms, office, 1bd/1bth apartment in it. 2 large arenas, 90ft round pen, grazing & room for toys! Stunning 5bd/4bth single level home boasts high ceilings & an ideal open concept split floor plan. Granite countertops, stainless steel appliances, custom cabinets, large butler pantry, 2 ovens, 6 burner gas stove, large laundry & mud room, indoor/outdoor fireplaces. The owner's suite has a sitting room, custom shower, his & her walk-in closets. Large 3 car garage & 33gpm well.
Price History | |
---|---|
2/18/2019 | Listed $1,775,000 |
3/13/2020 | 5% - $1,699,800 |
8/28/2020 | 3% - $1,650,000 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Range - Gas, Refrigerator, Wall Oven, Washer |
Construction | Frame - Wood, Stucco |
Cooling | Ceiling Fan(s), Central Air, Zoned |
Exterior Features | Barn, Corral/Arena, Driveway-Gravel, Fence - Part, Fence - Perimeter, Landscaping-Front, Landscaping-Rear, Level Entry, Outdoor Fireplace, Patio - Covered, Porch - Covered, Screens/Sun Screens, Spa/Hot Tub |
Flooring | Carpet, Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced - Gas, Propane |
Home Warranty | Negotiable |
Interior Features | Beamed Ceiling, Ceiling Fan(s), Central Vacuum, CFL Lights, Counters-Granite, Eat-in Kitchen, Fireplace-Gas, Formal Dining Area, Garage Door Opener(s), Kitchen Island, Live on One Level, Master On Main |
Neighborhood | N/A |
Pets/animals | Domestics, Farm Animals, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Concrete Tile |
Status | Active |
Stories | 1.0 |
Style | Contemporary |
Subdivision | Haystack Ranches |
Subdivision Features | None |
Tax Year | 2018 |
Taxes | 5703.00 |
Terms | 1031 Exchange, Cash, Conventional, FHA, Owner Lease Back, VA |
Topo/Location | Grass, Level, Other Trees, Rolling, Valley, Views |
View | Bradshaw Mountain, Granite Mountain, Mingus Mountain, Mountains, National Forest, Panoramic |
Virtual Tour | https://www.tourfactory.com/2132965 |
Water Heater | Electric, Propane |
Year Built | 2005 |
Zoning | RCU-2A |
Interior Features
Other Rooms | 2nd Master, Game/Rec Room, Laundry Room, Office, Potential Bedroom, Storage, Study/Den/Library |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 4.00 |
Total Bedrooms | 5 |
Utilities Installed | 220, Electricity, Propane, Telephone, Water - Private Well, WWT - Septic Conv |
Water Heater Gallons | 50.00 |
Windows/Coverings | Double Pane, Pleated Shades, Screens |
Exterior Features
Aprx Acres | 20.39 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - Crawl, Found - Stem Wall |
Garage Attached | 3.00 |
Garage Detached | 0.00 |
Guest House: Bathrooms | 1 |
Guest House: Bedrooms | 1 |
Guest House: Sqft | 576 |
Irrigation Rights | No |
Lot Size | 304920 |
RV/Garage/Parking | Parking Spaces |
RV/Garage/Parking | Yes |
Road Access/Maintenance | Access-County, Access-Dirt, Maint-Private |
Total Garage | 3.00 |
Total Parking | 3.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool