
























































































Property Attributes
- MLS#1029042
- TypeSingle Family
- CountyYAVAPAI
- CityDewey-Humboldt
- Zip86327
- StyleMulti-Level
- Year Built2008
- Taxes11991
- Price$ 2,800,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms5
- Sqr Footage6253
- Lot Size7.33 Acres
Listing Provided Courtesy Of:
Luxe Real Estate Group
Property Description
Inspired by the glorious villas that dot the Tuscan countryside, the Villa at High Point is a sophisticated yet warm and inviting retreat that offers the perfect balance of inspiration and architecture. Nestled on a private hilltop in Dewey, Arizona, the Villa is a masterpiece of design and craftsmanship featuring extraordinary finishes and special touches from start to finish - both inside and out. After traversing the inviting front courtyard replete with architectural hedges, a serene fountain, and gathering nooks, guests entering through the custom wrought iron double entry door are welcomed by gorgeous Cantera Stone carvings, exquisite designer lighting, and travertine flowing throughout the home.
Price History | |
---|---|
4/10/2020 | Listed $2,800,000 |
General Features
Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Double Oven, Low Flow Fixtures, Microwave, Range - Gas, Range/Oven, Refrigerator, Washer |
---|---|
Construction | Other - See Remarks |
Cooling | Ceiling Fan(s), Central Air, Zoned |
Exterior Features | Deck - Covered, Deck-Open, Dog Run, Driveway-Dirt, Driveway-Gravel, Driveway-Shared, Landscaping-Front, Landscaping-Rear, Level Entry, Native Species, Outdoor Fireplace, Patio - Covered, Patio - Open, Shed |
Flooring | Concrete, Stone, Tile, Wood |
Full Baths | 2 |
Half Baths | 5 |
Heating | Forced - Gas, Natural Gas, Radiant, Zoned |
Home Warranty | None |
Interior Features | Ceiling Fan(s), Counters-Granite, Counters-Marble, Eat-in Kitchen, Fireplace-Gas, Fireplace-Woodburn, Formal Dining Area, Garage Door Opener(s), Garden Tub, Jetted Tub, Kit/Din Combo, Kitchen Island |
Neighborhood | N/A |
Pets/animals | Domestics, Farm Animals, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Metal, Rubber, Tile |
Status | Active |
Stories | 3.0 |
Style | Multi-Level, Other - See Remarks |
Subdivision | None |
Subdivision Features | None |
Tax Year | 2019 |
Taxes | 11991.00 |
Terms | Cash, Conventional |
Topo/Location | Hilltop, Juniper/Pinon, Level, Other Trees, Rural, Sloped - Gentle |
View | Bradshaw Mountain, City, Glassford Hill, Golf Course, Mingus Mountain, Panoramic |
Virtual Tour | https://www.tourfactory.com/idxr2725139 |
Water Heater | Central Boiler, Natural Gas, Re-Circulating |
Year Built | 2008 |
Zoning | RCU-2A |
Interior Features
Other Rooms | Family Room, Game/Rec Room, Hobby/Studio, Laundry Room, Office, Other - See Remarks, Study/Den/Library, Workshop |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 7.00 |
Total Bedrooms | 3 |
Utilities Installed | 220, 3 Phase, Cable TV, Electricity, Natural Gas, Underground, Water - Private Well, WWT - Septic Conv |
Windows/Coverings | Double Pane, No Coverings |
Exterior Features
Aprx Acres | 7.33 |
---|---|
Buildings | 4 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - Finished, Bsmt - Outside Acc, Bsmt - Plumbed, Found - Slab |
Garage Attached | 3.00 |
Garage Detached | 4.00 |
Irrigation Rights | No |
Lot Size | 319295 |
RV/Garage/Parking | Yes |
RV/Garage/Parking | Heated Garage, Off Street Parking, Parking Pad, Parking Spaces, RV - Garage |
Road Access/Maintenance | Access-County, Access-Gravel, Maint-Private |
Total Garage | 7.00 |
Total Parking | 7.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool