



















































































Property Attributes
- MLS#1030859
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott
- NeighborhoodYavapai Hills
- Zip86301
- StyleContemporary
- Year Built2001
- Taxes10871
- Price$ 3,500,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms3
- Sqr Footage8829
- Lot Size3.42 Acres
Listing Provided Courtesy Of:
Better Homes And Gardens Real Estate Bloomtree Realty
Property Description
Ultimate exclusive privacy, luxury, & VIEWS VIEWS VIEWS! Unparalleled stunning estate w/ views from every room overlooking Prescott. From when you enter private gates forget the world behind & relax in this dream home! Incomparable views from atop 3+ acres of awe-inspiring exclusive mountain top! High ceilings, incredible stonework throughout, floor to ceiling glass doors for indoor outdoor living! Grand dining room, chefs kitchen, display cases for artwork & collectibles, elevator, split floorplan w/ astounding luxury master suite, all guestrooms w/ en-suites, gym, wine cellar, safari bar opening to putting green & waterfall feature. Remarkable home is comfortable w/ its well thought out design & floorplan but feels like another world. Come experience this truly phenomenal home today!
Price History | |
---|---|
6/29/2020 | Listed $3,500,000 |
General Features
3/4 Baths | 4 |
---|---|
Accessibility Features | Handicap Access - Exterior, Handicap Doorway - Interior |
Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Energy Star, Microwave, Range - Gas, Refrigerator, Wall Oven, Washer, Water Softener-Ownd |
Construction | Frame - Steel, Frame - Wood, Stucco |
Cooling | Ceiling Fan(s), Central Air, Zoned |
Exterior Features | Deck - Covered, Deck-Open, Driveway-Paver, Landscaping-Front, Landscaping-Rear, Level Entry, Native Species, Other - See Remarks, Outdoor Fireplace, Patio - Covered, Patio - Open, Permanent BBQ |
Flooring | Carpet, Stone, Tile |
Full Baths | 2 |
Half Baths | 3 |
Heating | Forced - Gas, Hot Water, Natural Gas |
Hoa Dues $ | 1400.00 |
Hoa Dues Due | Annually |
Home Warranty | Negotiable |
Interior Features | Bar/Wet Bar, Beamed Ceiling, Ceiling Fan(s), Counters-Granite, Data Wiring, Eat-in Kitchen, Fireplace-Gas, Formal Dining Area, Garage Door Opener(s), Garden Tub, Intercom, Kitchen Island, Lift/Elevator |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Concrete Tile |
Status | Active |
Stories | 3.0 |
Style | Contemporary |
Subdivision | Yavapai Hills |
Subdivision Features | Club House, Pool-Outdoor |
Tax Year | 2019 |
Taxes | 10871.00 |
Terms | Cash, Conventional |
Topo/Location | Cul-de-Sac, Hilltop, Juniper/Pinon, Other Trees, Sloped - Gentle, Views |
View | Boulders, Bradshaw Mountain, City, Glassford Hill, Granite Mountain, Juniper/Pinon, Lake/Creek/River, Mingus Mountain, Panoramic, SF Peaks, Valley |
Virtual Tour | https://www.tourfactory.com/idxr2757640 |
Water Heater | Central Boiler, Natural Gas, Other - See Remarks |
Year Built | 2001 |
Zoning | MF-M (PAD) |
Interior Features
Other Rooms | 2nd Master, Family Room, Game/Rec Room, Great Room, Laundry Room, Office, Other - See Remarks |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 9.00 |
Total Bedrooms | 5 |
Utilities Installed | 220, Cable TV, Electricity, Natural Gas, Telephone, Underground, Water - City, WWT - City Sewer |
Water Heater Gallons | 1753.00 |
Windows/Coverings | Double Pane, Draperies, Screens, Tinted, Vertical Blinds, Wood |
Exterior Features
Aprx Acres | 3.42 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - Crawl, Found - Slab |
Garage Attached | 4.00 |
Garage Detached | 0.00 |
Irrigation Rights | No |
Lot Size | 75359 |
RV/Garage/Parking | Yes |
RV/Garage/Parking | Heated Garage, Off Street Parking, Parking Pad, RV - Pad, Street Parking |
Road Access/Maintenance | Access-City, Access-Paved, Maint-City |
Total Garage | 4.00 |
Total Parking | 4.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool