
































Property Attributes
- MLS#1033129
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott
- Zip86303
- StyleRanch
- Year Built2017
- Taxes1290
- Price$ 1,600,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3982
- Lot Size4.02 Acres
Listing Provided Courtesy Of:
Realty One Group Mountain Desert
Property Description
ONE OF A KIND CUSTOM RANCH ESTATE IN TOWN! Spectacular views and true custom features throughout do not begin to tell the story. Custom home builders personal home and did not spare any expense! Chef's kitchen with gorgeous granite countertops, alligator juniper island, custom built knotty alder cabinets and 200 yr old hand hewn barn beams on all 3 fireplaces. A very special hand crafted antique bar in the ''game'' room circa 1800's! Natural stone throughout. Flooring is custom reclaimed barn wood. Additional authentic barn wood throughout home is white oak from a dismantled barn from TN. 4 acres of horse property with permitted barn ready to be built. Ride from home into the national forest with access down the street! Sitting at the base of Stoneridge Mtn, the views are breathtaking!!
Price History | |
---|---|
9/27/2020 | Listed $1,600,000 |
General Features
3/4 Baths | 1 |
---|---|
Accessibility Features | Handicap Access - Exterior |
Appliances | Convection Oven, Dishwasher, Disposal, Double Oven, Energy Star, Microwave, Other - See Remarks, Range - Gas, Range/Oven, Refrigerator |
Builder | Elk Ridge Development |
Construction | Energy Star (Yr Blt), Frame - Wood, Stone, Stucco |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Driveway-Paver, Fence - Part, Landscaping-Front, Landscaping-Rear, Level Entry, Native Species, Other - See Remarks, Patio - Covered, Patio - Open, Porch - Covered, Satellite Dish, Screens/Sun Screens |
Flooring | Other - See Remarks, Stone, Wood |
Full Baths | 1 |
Half Baths | 1 |
Heating | Forced - Electric |
Home Warranty | Contractor |
Interior Features | Bar/Wet Bar, Beamed Ceiling, Ceiling Fan(s), Counters-Granite, Data Wiring, Eat-in Kitchen, Fireplace-Gas, Fireplace-Insert, Fireplace-Woodburn, Garage Door Opener(s), Garden Tub, Jetted Tub, Kit/Din Combo |
Neighborhood | N/A |
Pets/animals | Domestics, Farm Animals, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition, Metal |
Status | Active |
Stories | 1.0 |
Style | Ranch |
Subdivision | None |
Subdivision Features | None |
Tax Year | 2019 |
Taxes | 1290.00 |
Terms | 1031 Exchange, Cash, Conventional, FHA, VA |
Topo/Location | Juniper/Pinon, Level, Views |
View | Bradshaw Mountain, City, Glassford Hill, Granite Mountain, Juniper/Pinon, Mingus Mountain, Mountains, National Forest, Panoramic, Valley |
Water Heater | Propane, Re-Circulating |
Year Built | 2017 |
Zoning | R1L-175 |
Interior Features
Other Rooms | Family Room, Game/Rec Room, Great Room, Laundry Room, Office, Other - See Remarks |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Utilities Installed | 220, Electricity, Leased-Propane Tank, Propane, Water - Private Well, WWT - Alt System |
Windows/Coverings | Double Pane, Pleated Shades, Vinyl |
Exterior Features
Aprx Acres | 4.02 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - Crawl, Bsmt - Dirt Floor, Found - Slab, Found - Stem Wall |
Garage Attached | 3.00 |
Garage Detached | 0.00 |
Irrigation Rights | No |
Lot Size | 175058 |
RV/Garage/Parking | RV - Hookups |
RV/Garage/Parking | Yes |
Road Access/Maintenance | Access-Dirt, Access-Paved, Maint-Private |
Total Garage | 3.00 |
Total Parking | 3.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool