







Property Attributes
- MLS#1033613
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott
- NeighborhoodRanch At Prescott
- Zip86303
- Style
- Year Built2003
- Taxes8467
- Price$ 3,500,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage7310
- Lot Size3.6 Acres
Listing Provided Courtesy Of:
Realty One Group Mountain Desert
Property Description
One of the most exclusive private gated estates in the City of Prescott situated on 3.6 acres that backs to the National Forest. Estate affords Endless 360 Degree - 100 mile views. Please see the preview video at Pickle333.com. Main Residence 7,310SF with Guest House 969SF. Tuscan Architecture inside and out. Showings will be provided to Realtors and their Buyers who provide pre-qualification that Buyers are ready, willing and able. Photos of the interior and video will be provided with same qualification. The Estate is being sold with most furnishings included as many were custom made for the rooms. Be assured that the same detail and quality that are readily available for viewing on the Preview Video at Pickle333.com will exceed Buyers' expectations with regard to the interior.
Price History | |
---|---|
10/16/2020 | Listed $3,500,000 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Dryer, Microwave, Other - See Remarks, Range - Gas, Range/Oven, Refrigerator, Trash Compactor, Washer |
Builder | Custom |
Construction | Frame - Wood, Stone, Stucco |
Cooling | Ceiling Fan(s), Zoned |
Exterior Features | Dog Run, Driveway-Circular, Driveway-Concrete, Guest House, Landscaping-Front, Landscaping-Rear, Level Entry, Other - See Remarks, Patio - Covered, Sprinkler/Drip, Water Features |
Flooring | Carpet, Stone |
Full Baths | 3 |
Half Baths | 1 |
Heating | Forced - Gas, Natural Gas, Zoned |
Hoa Dues $ | 0.00 |
Hoa Dues Due | Annually |
Home Warranty | Negotiable |
Interior Features | Bar/Wet Bar, Central Vacuum, Counters-Granite, Counters-Marble, Data Wiring, Eat-in Kitchen, Fireplace-Gas, Formal Dining Area, Garage Door Opener(s), Garden Tub, Jetted Tub, Kitchen Island, Live on One Level |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Tile |
Status | Active |
Stories | 1.0 |
Style | Other - See Remarks |
Subdivision | Ranch At Prescott |
Subdivision Features | Tennis |
Tax Year | 2019 |
Taxes | 8467.00 |
Terms | Cash, Conventional |
Topo/Location | Borders Nat'l Forest, Corner, Cul-de-Sac, Juniper/Pinon, Other Trees, Plateau, Ponderosa Pine, Views |
View | City, Glassford Hill, Granite Mountain, Lake/Creek/River, Mountains, National Forest, Panoramic, Ponderosa Pine, SF Peaks, Thumb Butte |
Virtual Tour | https://player.vimeo.com/video/468750548 |
Water Heater | Natural Gas, Two or More |
Year Built | 2003 |
Zoning | SF-12 |
Interior Features
Other Rooms | 2nd Master, Family Room, Great Room, Laundry Room, Media Room, Office, Study/Den/Library, Workshop |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 5.00 |
Total Bedrooms | 4 |
Utilities Installed | 220, Cable TV, Electricity, Natural Gas, Telephone, Underground, Water - City, WWT - City Sewer |
Water Heater Gallons | 200.00 |
Windows/Coverings | Double Pane, Draperies, Other - See Remarks, Pleated Shades, Screens |
Exterior Features
Aprx Acres | 3.60 |
---|---|
Buildings | 1 |
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - None, Found - Slab |
Garage Attached | 5.00 |
Garage Detached | 1.00 |
Guest House: Bathrooms | 1 |
Guest House: Bedrooms | 1 |
Guest House: Sqft | 969 |
Irrigation Rights | No |
RV/Garage/Parking | No |
Road Access/Maintenance | Access-City, Access-Paved, Maint-City |
Total Garage | 6.00 |
Total Parking | 6.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool