








Property Attributes
- MLS#1036848
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott
- Zip86301
- StyleContemporary,Walkout Basement
- Price$ 1,600,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3703
- Lot Size1 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Prescott Area Association of REALTORS
Property Description
PANORAMIC VIEWS from Granite Mountain to San Francisco Peaks with Dells and Willow Lake in between. Media Room, wet bar and one-of-a-kind wine cellar. Adjacent to prestigious Prescott Lakes without the HOA. Gently sloping parcel.
Price History | |
---|---|
3/16/2021 | Listed $1,600,000 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Cooktop, Microwave, Range/Oven, Wall Oven |
Builder | MC Builders LLC |
Construction | Block, Frame - Wood, New Construction |
Cooling | Central Air |
Exterior Features | Deck - Covered, Driveway-Paver, Landscaping-Front, Landscaping-Rear |
Flooring | Tile, Vinyl, Wood |
Full Baths | 2 |
Half Baths | 1 |
Heating | Heat Pump |
Home Warranty | Negotiable |
Interior Features | Counters-Granite, Eat-in Kitchen, Fireplace-Gas, Formal Dining Area, Walk-In Closet(s), Wash/Dry Connection |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 2.0 |
Style | Contemporary, Walkout Basement |
Subdivision | None |
Subdivision Features | None |
Terms | 1031 Exchange, Cash, Conventional |
Topo/Location | Sloped - Gentle |
View | Boulders, City, Panoramic |
Water Heater | Natural Gas |
Year Built | 2022 |
Zoning | SF-35 |
Interior Features
Other Rooms | Family Room, Laundry Room, Media Room, Office, Other - See Remarks |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 4.00 |
Total Bedrooms | 4 |
Utilities Installed | Cable TV, Natural Gas, Underground, Water - City, WWT - Alt System |
Water Heater Gallons | 80.00 |
Windows/Coverings | Vinyl |
Exterior Features
Aprx Acres | 1.00 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Bsmt - Finished |
Garage Attached | 3.00 |
Garage Detached | 0.00 |
Irrigation Rights | No |
Lot Size | 43, 560 |
RV/Garage/Parking | No |
Road Access/Maintenance | Access-City, Access-Paved, Maint-City |
Total Garage | 3.00 |
Total Parking | 3.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool