



































































Property Attributes
- MLS#1013276
- TypeSingle Family
- CountyYAVAPAI
- CityDewey-Humboldt
- Zip86327
- StyleRanch
- Year Built2001
- Taxes4871
- Price$ 2,500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1808
- Lot Size6.1 Acres
Listing Provided Courtesy Of:
Keller Williams Northern Az
Property Description
Not just a house! approx 6.1 acres comprised of home, approx 3 acres pipe-fenced corrals, 7690 sf dual heated metal shop/utility shed with 2 apartments and vehicle hoist, 1280 sf hay shed, 1080 sf hay shed, 2005 sf stable, 1692 sf 8-car detached garage, hot walker, wash station, office, Very well kept - race horses raised! Plus large garden, fruit orchard, two high producing wells, totally fenced, well worth the trip to see the facilities and beautiful views!
Price History | |
---|---|
1/22/2020 | Listed $2,280,000 |
9/23/2020 | 2% - $2,250,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
---|---|
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Barn, Deck - Covered, Driveway-Gravel, Fence - Backyard, Fence - Perimeter, Landscaping-Front, Landscaping-Rear, Native Species, Screens/Sun Screens, Shed, Sprinkler/Drip |
Flooring | Wood |
Full Baths | 2 |
Heating | Forced - Gas, Propane |
Home Warranty | Negotiable |
Interior Features | Ceiling Fan(s), Counters-Laminate, Eat-in Kitchen, Kit/Din Combo, Live on One Level, Master On Main |
Neighborhood | N/A |
Pets/animals | Domestics, Farm Animals, Horses |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 1.0 |
Style | Ranch |
Subdivision | None |
Subdivision Features | None |
Tax Year | 2017 |
Taxes | 4871.00 |
Terms | Cash, Submit |
Topo/Location | Corner, Level, Other Trees, Sloped - Gentle, Views |
View | Bradshaw Mountain, Mountains, Panoramic, Valley |
Virtual Tour | http://www.tourfactory.com/idxr2017564 |
Water Heater | Propane |
Year Built | 2001 |
Zoning | R1L-70 |
Interior Features
Other Rooms | Other - See Remarks |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Utilities Installed | 220, Cable TV, Electricity, Propane, Telephone, Water - Private Well, WWT - Septic Conv |
Windows/Coverings | Aluminum, Double Pane |
Exterior Features
Aprx Acres | 6.10 |
---|---|
Buildings | 5 |
Carport Attached | 2.00 |
Carport Detached | 0.00 |
Foundation | Found - Slab, Found - Stem Wall |
Garage Attached | 0.00 |
Garage Detached | 8.00 |
Lot Size | 265, 700 |
RV/Garage/Parking | Heated Garage, RV - Garage |
RV/Garage/Parking | Yes |
Road Access/Maintenance | Access-County, Maint-County |
Total Garage | 8.00 |
Total Parking | 10.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool