
























































































































Property Attributes
- MLS#1028021
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott
- NeighborhoodRanch At Prescott
- Zip86303
- Style
- Year Built1998
- Taxes5953
- Price$ 1,499,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage6144
- Lot Size0.84 Acres
Listing Provided Courtesy Of:
National Realty Of Prescott
Property Description
Just minutes from downtown Prescott, set on 2 lots in the Aspens & beautiful surroundings in The Ranch, this is the coziest 6000sf custom home you will find. The gated front courtyard welcomes you to this impeccably remodeled Estate (2018). The open concept Great Room, Dining & Kitchen is designed for entertaining featuring large island, ample counter space along w/stainless upgraded chef appliances, large walk-in pantry & backyard Patio access. Additional Living Room w/ wood burning F/P. Master Suite features own Patio to backyard & includes large Master Bath w/ private Spa Patio. Second Ensuite also has Patio access to backyard & pool. Incredible workspace in laundry/hobby room. Theater room offers everything needed for a fun evening in. 5 car garage plus workshop or another car bay.
Price History | |
---|---|
3/2/2020 | Listed $1,590,000 |
9/10/2020 | 6% - $1,499,999 |
General Features
3/4 Baths | 2 |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Dryer, Microwave, Range - Gas, Range/Oven, Refrigerator, Trash Compactor, Washer |
Construction | Frame - Wood, Stucco |
Cooling | Ceiling Fan(s), Central Air, Zoned |
Exterior Features | Dog Run, Driveway-Paver, Fence - Backyard, Landscaping-Front, Landscaping-Rear, Level Entry, Patio - Covered, Permanent BBQ, Porch - Covered, Screens/Sun Screens, Spa/Hot Tub, Sprinkler/Drip, Swimming Pool |
Flooring | Carpet, Tile |
Full Baths | 1 |
Half Baths | 1 |
Heating | Forced - Gas, Natural Gas, Zoned |
Hoa Dues $ | 300.00 |
Hoa Dues Due | Annually |
Home Warranty | Seller Pays |
Interior Features | Bar/Wet Bar, Beamed Ceiling, Ceiling Fan(s), Central Vac-Plumbed, Central Vacuum, Counters-Granite, Eat-in Kitchen, Fireplace-Woodburn, Garage Door Opener(s), Garden Tub, Kit/Din Combo, Kitchen Island |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Tile |
Status | Active |
Stories | 1.0 |
Subdivision | Ranch At Prescott |
Subdivision Features | Membership Included, Tennis |
Tax Year | 2019 |
Taxes | 5953.00 |
Terms | 1031 Exchange, Cash, Conventional |
Topo/Location | Creek/River/Lake, Cul-de-Sac, Level |
Virtual Tour | https://my.matterport.com/show/?m=fSAsSPaVSha&mls=1 |
Water Heater | Natural Gas, Two or More |
Year Built | 1998 |
Zoning | SF12 |
Interior Features
Other Rooms | 2nd Master, Great Room, Hobby/Studio, In-Law Suite, Laundry Room, Media Room, Office, Workshop |
---|---|
Split Bedroom Plan | No |
Total Bathrooms | 4.00 |
Total Bedrooms | 5 |
Utilities Installed | 220, Cable TV, Electricity, Natural Gas, Telephone, Underground, Water - City, WWT - City Sewer |
Windows/Coverings | Double Pane, Draperies, Horizontal Blinds, Pleated Shades, Screens, Tinted |
Exterior Features
Aprx Acres | 0.84 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Slab |
Garage Attached | 6.00 |
Garage Detached | 0.00 |
Lot Size | 36590 |
Road Access/Maintenance | Access-City, Access-Paved, Maint-City |
Total Garage | 6.00 |
Total Parking | 6.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool