









Property Attributes
- MLS#1031908
- TypeSingle Family
- CountyYAVAPAI
- CityPrescott
- NeighborhoodTalking Rock
- Zip86305
- StyleRanch
- Year Built2020
- Taxes348
- Price$ 1,450,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4400
- Lot Size0.69 Acres
Listing Provided Courtesy Of:
Weichert, Realtors-Cla
Property Description
This home will be first class in every way! The view of Granite Mountain is perfect for a post card. Curb appeal has the Rugged Elegance worthy of Talking Rock Ranch. Photos are Renderings of the home that is being built. Although the renderings represent what the home will look like, trees, vegetation, selections/colors may be different than shown in the renderings. This LEED compliant home is being built with a highly fire resistant ICF block which is well known for its Thermal Envelope quality bringing energy efficiency conventional construction doesn't provide. The Car Bar concept (seen in luxury Scottsdale homes) puts this home in a class of its own for the Prescott area. You will be stunned by the 5' tall two-way fireplace in the Great Room. Excellent kitchen design with the upgraded
Price History | |
---|---|
8/12/2020 | Listed $1,350,000 |
General Features
3/4 Baths | 1 |
---|---|
Accessibility Features | Handicap Access - Exterior, Handicap Bath, Handicap Doorway - Interior, Handicap Ramp - Interior |
Appliances | Convection Oven, Dishwasher, Disposal, Double Oven, Low Flow Fixtures, Microwave, Other - See Remarks, Range - Gas, Range/Oven, Refrigerator |
Construction | LEED Certified(Type), New Construction, RASTRA Block, Stone |
Cooling | Ceiling Fan(s), Central Air, Other - See Remarks, Zoned |
Exterior Features | Driveway-Paver, Drought Tolerant Spc, Handicap Ramp, Level Entry, Native Species, Patio - Covered, Permanent BBQ, Porch - Covered, Sprinkler/Drip, Storm Gutters, Workshop |
Flooring | Other - See Remarks, Tile, Wood |
Full Baths | 2 |
Half Baths | 2 |
Heating | Forced - Gas, Other - See Remarks, Zoned |
Hoa Dues $ | 285.00 |
Hoa Dues Due | Quarterly |
Home Warranty | Contractor |
Interior Features | Bar/Wet Bar, Beamed Ceiling, Ceiling Fan(s), CFL Lights, Counters-Granite, Data Wiring, Eat-in Kitchen, Fireplace-Gas, Formal Dining Area, Garage Door Opener(s), Garden Tub, Kitchen Island, Lift/Elevator |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Concrete Tile, Metal |
Status | Active |
Stories | 2.0 |
Style | Other - See Remarks, Ranch |
Subdivision | Talking Rock |
Subdivision Features | Club House, Fitness/Exercise Cnt, Gated Community, Golf-Private, Membership Required, Other - See Remarks, Pool-Outdoor, Restaurant, Spa, Tennis |
Tax Year | 2019 |
Taxes | 348.00 |
Terms | Cash, Conventional |
Topo/Location | Juniper/Pinon, Level, Other - See Remarks, Other Trees, Sloped - Gentle, Views |
View | Granite Mountain, Juniper/Pinon, Mountains, Other - See Remarks |
Water Heater | Propane, Re-Circulating |
Year Built | 2020 |
Zoning | PAD |
Interior Features
Other Rooms | 2nd Master, Family Room, Game/Rec Room, Great Room, In-Law Suite, Laundry Room, Storage, Workshop |
---|---|
Split Bedroom Plan | Yes |
Total Bathrooms | 5.00 |
Total Bedrooms | 3 |
Utilities Installed | 220, Cable TV, Electricity, Propane, Telephone, Underground, Water - Private Co, WWT - Private Sewer |
Windows/Coverings | Double Pane, Other - See Remarks, Screens, Wood |
Exterior Features
Aprx Acres | 0.69 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Other - See Remarks |
Garage Attached | 8.00 |
Garage Detached | 0.00 |
Lot Size | 30467 |
RV/Garage/Parking | No |
Road Access/Maintenance | Access-County, Access-Paved, Maint-Subdivision |
Total Garage | 8.00 |
Total Parking | 8.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool