
























Property Attributes
- MLS#1036620
- TypeSingle Family
- CountyYAVAPAI
- CityChino Valley
- Zip86323
- StyleCottage
- Year Built1948
- Taxes725
- Price$ 199,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage740
- Lot Size1.09 Acres
Listing Provided Courtesy Of:
Better Homes And Gardens Real Estate Bloomtree Realty
Data Source:
Prescott Area Association of REALTORS
Property Description
* THIS IS A GREAT STARTER HOME OR INVESTMENT PROPERTY * OPEN FLOOR PLAN * CARPET, LAMINATE AND VINYL FLOORING * SPACIOUS KITCHEN WITH LAMINATE COUNTERTOPS * GAS STOVE * WASHER AND DRYER CONNECTIONS * THIS PROPERTY HAS A LOT OF ROOM TO MOVE AROUND ON AND TO MAKE IT YOUR OWN * COME VISIT US TODAY!
Price History | |
---|---|
3/8/2021 | Listed $199,000 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Dryer, Range - Gas, Range/Oven, Refrigerator, Washer |
Construction | Frame - Wood |
Cooling | Other - See Remarks |
Exterior Features | Driveway-Dirt, Driveway-Gravel |
Flooring | Carpet, Laminate, Vinyl |
Heating | Forced - Gas, Natural Gas |
Home Warranty | None |
Interior Features | Counters-Laminate, Kit/Din Combo, Live on One Level, Walk-In Closet(s), Wash/Dry Connection |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Active |
Stories | 1.0 |
Style | Cottage |
Subdivision | None |
Subdivision Features | None |
Tax Year | 2019 |
Taxes | 725.00 |
Terms | Cash |
Topo/Location | Corner, Other Trees |
View | Panoramic |
Water Heater | Natural Gas |
Year Built | 1948 |
Zoning | SR-1 |
Interior Features
Other Rooms | Laundry Room |
---|---|
Split Bedroom Plan | No |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Utilities Installed | Cable TV, Electricity, Natural Gas, Water - Shared Well, WWT - Septic Conv |
Windows/Coverings | Screens, Single Pane |
Exterior Features
Aprx Acres | 1.09 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Slab |
Garage Attached | 0.00 |
Garage Detached | 0.00 |
Irrigation Rights | No |
Lot Size | 47586 |
RV/Garage/Parking | Parking Spaces |
Road Access/Maintenance | Access-City, Access-Paved, Maint-City |
Total Garage | 0.00 |
Total Parking | 0.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool