

























Property Attributes
- MLS#1037057
- TypePending
- CountyYAVAPAI
- CityPrescott
- NeighborhoodThumb Butte Town Houses
- Zip86303
- Style
- Year Built1985
- Taxes618
- Price$ 223,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1062
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Better Homes And Gardens Real Estate Bloomtree Realty
Data Source:
Prescott Area Association of REALTORS
Property Description
HUD Home. Look at this rare gem that is close to downtown! This townhome community is in high demand, so you will need to hurry before it is gone! The home is an end unit with lots of natural light to enjoy your wonderful sunrises and sunsets. The interior and exterior features are a lovingly landscaped large private patio, oversized closets, ceiling fans, custom shutter window coverings, separate laundry, washer & dryer, refrigerator and a 2-car garage. What a super buy at a super price! DISCLOSURES: See attached HUD Disclosures and Important Reminders Regarding Bidding and Lending on HUD Homes for more info. SEE MLS DISCLOSURE ADDENDUM UNDER DOCUMENTS. Please make an appointment to view this home with a Real Estate Agent or Broker of your choice.
Price History | |
---|---|
3/25/2021 | Listed $223,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Range - Electric, Range/Oven, Refrigerator, Washer |
---|---|
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Central Air |
Exterior Features | Driveway-Concrete, Fence - Part, Landscaping-Front, Landscaping-Rear, Patio - Open |
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Heating | Forced - Gas |
Hoa Dues $ | 200.00 |
Hoa Dues Due | Monthly |
Home Warranty | None |
Interior Features | Ceiling Fan(s), Counters-Laminate, Liv/Din Combo, Live on One Level, Master On Main, Wash/Dry Connection |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | REO/Lndr Own Prop |
Roof | Composition |
Status | Pending |
Stories | 1.0 |
Style | Other - See Remarks |
Subdivision | Thumb Butte Town Houses |
Subdivision Features | None |
Tax Year | 2020 |
Taxes | 618.00 |
Terms | Cash, Conventional, FHA |
Topo/Location | Level, Views |
View | Boulders, Mountains, National Forest, Thumb Butte |
Virtual Tour | https://www.tourfactory.com/idxr2852590 |
Water Heater | Natural Gas |
Year Built | 1985 |
Zoning | MF-M |
Interior Features
Other Rooms | Laundry Room |
---|---|
Split Bedroom Plan | No |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Utilities Installed | Electricity, Natural Gas, Water - City, WWT - City Sewer |
Windows/Coverings | Interior Shutter |
Exterior Features
Aprx Acres | 0.04 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Slab |
Garage Attached | 2.00 |
Garage Detached | 0.00 |
Lot Size | 1866 |
Road Access/Maintenance | Access-City, Maint-City |
Total Garage | 2.00 |
Total Parking | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool