
























Property Attributes
- MLS#1037402
- TypePending
- CountyYAVAPAI
- CityPrescott
- NeighborhoodBoulder Park Townhomes
- Zip86305
- StyleMulti-Level
- Year Built2003
- Taxes834
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1385
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Better Homes And Gardens Real Estate Bloomtree Realty
Data Source:
Prescott Area Association of REALTORS
Property Description
Clean , move in ready townhome in the boulders of Prescott. Great location , close to schools, shopping and medical. Open and Spacious floor plan ! Good size kitchen with pantry and lots of cupboards. Wonderful main suite with full bathroom and dual closets. Nice deck off guest bedroom to enjoy the morning sunrise and the evening sunset. This is a great home in a gated community... come take a look !
Price History | |
---|---|
4/7/2021 | Listed $265,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range - Gas, Range/Oven, Refrigerator, Washer |
---|---|
Construction | Frame - Wood |
Cooling | Central Air |
Exterior Features | Deck-Open, Landscaping-Front, Storm Gutters |
Flooring | Carpet, Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced - Gas, Natural Gas |
Hoa Dues $ | 225.00 |
Hoa Dues Due | Monthly |
Home Warranty | None |
Interior Features | Counters-Laminate, Fireplace-Gas, Liv/Din Combo, Skylight(s), Wash/Dry Connection |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | A |
Reo/short Sale | Not Applicable |
Roof | Composition |
Status | Pending |
Stories | 2.0 |
Style | Multi-Level |
Subdivision | Boulder Park Townhomes |
Subdivision Features | Gated Community |
Tax Year | 2020 |
Taxes | 834.00 |
Terms | Cash, Conventional |
Topo/Location | Level |
Water Heater | Natural Gas |
Year Built | 2003 |
Zoning | MF-M |
Interior Features
Other Rooms | Laundry Room |
---|---|
Split Bedroom Plan | No |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Utilities Installed | Electricity, Natural Gas, Water - City, WWT - City Sewer |
Windows/Coverings | Double Pane |
Exterior Features
Aprx Acres | 0.03 |
---|---|
Carport Attached | 0.00 |
Carport Detached | 0.00 |
Foundation | Found - Slab |
Garage Attached | 1.00 |
Garage Detached | 0.00 |
Lot Size | 1196 |
Road Access/Maintenance | Access-Paved |
Total Garage | 1.00 |
Total Parking | 1.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool