

Property Attributes
- MLS#990146
- TypeLand
- CountyYAVAPAI
- CityPrescott
- NeighborhoodWhispering Canyon
- Zip86305
- Style
- Price$ 71,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.7 Acres
Listing Provided Courtesy Of:
Prescott Realty
Property Description
Gorgeous cul-de-sac location with very nice vegetation, beautiful custom homes in surrounding neighborhood, large rock outcroppings and stunning views! Great location for your new home! Paved roads, private water and sewer company with low HOA dues. Sellers are willing to carry note and will work with a builder for a spec home.
Price History | |
---|---|
9/25/2015 | Listed $98,500 |
1/30/2016 | 9% - $89,900 |
7/12/2019 | 12% - $79,900 |
6/25/2020 | 11% - $71,900 |
General Features
Hoa Dues $ | 125.00 |
---|---|
Hoa Dues Due | Quarterly |
Land Type | Residential |
Mfg/mobile | No |
Neighborhood | N/A |
Pets/animals | Domestics |
Property Type | B |
Reo/short Sale | Not Applicable |
Section | 16.00 |
Status | Active |
Subdivision | Whispering Canyon |
Subdivision Features | None |
Terms | Cash, Conventional, Other See Remarks, Own/Bld Suit |
Topo/Location | Cul-de-Sac, Juniper/Pinon, Other Trees, Views |
Utilities Available | Cable TV, Electricity, Private Sewer, Private Water, Propane, Telephone, Underground |
View | Boulders, Juniper/Pinon, Mountains |
Zoning | PAD |
Interior Features
Utilities Installed | Cable TV, Electricity, Telephone, Underground, Water - Private Co, WWT - Private Sewer |
---|
Exterior Features
Aprx Acres | 0.70 |
---|---|
Buildings | None |
Fencing | None |
Lot Improvements | None |
Lot Size | 0.70 ac |
Road Access/Maintenance | Access-County, Access-Paved, Maint-County, Maint-Subdivision |
Site/soil Evaluation | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool